

GU10 LED Sets
PRODUCT FEATURES
- Energy consumption – 80% – %90 less than standard bulbs
- Extremely long life
- No UV and near-IR radiation
- No Flickering
- No Mercury
- Instant Full Light, no warm-up time
- Polished & Brushed Chrome Housings
- Not suitable for use in extreme conditions. Normal working condition is -20° +45°
APPLICATIONS
- Commercial & Residential areas
- Hotels, Bars
- Kitchen and Interior Lighting
- Office Lighting
- Conference Halls
- Hospitals
- Shopping Malls









Categories: Indoor Lighting, Led Downlights
- Description
Description
| ITEM CODE | POWER (W) | EQUAL WATTS | PRODUCT SIZE (MM) | LUMEN (LM) | COLOR OF LED (KELVIN) | PCS/CTN |
|---|---|---|---|---|---|---|
| RLE18501 | 5 | 30 | ф90*56 | 425 | 6500K | 100 |
| RLE18511 | 5 | 30 | ф90*56 | 425 | 4500K | 100 |
| RLE18521 | 5 | 30 | ф90*56 | 425 | 3000K | 100 |
| RLE18501B | 5 | 30 | φ90*56 | 425 | 6500K | 100 |
| RLE18511B | 5 | 30 | φ90*56 | 425 | 4500K | 100 |
| RLE18521B | 5 | 30 | φ90*56 | 425 | 3000K | 100 |
| ITEM CODE | POWER (W) | EQUAL WATTS | PRODUCT SIZE (MM) | LUMEN (LM) | COLOR OF LED (KELVIN) | ENERGY SAVING | PCS/CTN |
|---|---|---|---|---|---|---|---|
| RLE15801E | 4 | 25 | ф90*56 | 320 | 6500K | F | 100 |











