LED T Bulbs


PRODUCT FEATURES

  • Energy consumption – 80% – %90 less than standard bulbs
  • Extremely long life
  • No UV and near-IR radiation
  • No Flickering
  • No Mercury
  • Instant Full Light, no warm-up time
  • Direct Replacement
  • Not suitable for use in extreme conditions. Normal working condition is -20° +45°

APPLICATIONS

  • Commercial & Residential areas
  • Hotels, Bars
  • Outdoor applications only in suitable luminaires
  • Chandeliers

iconiconiconiconiconiconiconicon


Categories: ,

Description

ITEM CODE POWER (W) EQUAL WATTS PRODUCT SIZE (MM) LUMEN (LM) COLOR OF LED (KELVIN) PCS/CTN
RLE01201 20 120 78*138 1700 6500K 50
RLE01211 20 120 78*138 1700 4500K 50
RLE01221 20 120 78*138 1700 3000K 50
RLE01202 30 180 100*167 2550 6500K 40
RLE01212 30 180 100*167 2550 4500K 40
RLE01222 30 180 100*167 2550 3000K 40
RLE01203 40 245 125*200 3400 6500K 40
RLE01213 40 245 125*200 3400 4500K 40
RLE01223 40 245 125*200 3400 3000K 40
RLE01204 50 300 140*210 4250 6500K 20
RLE01214 50 300 140*210 4250 4500K 20
RLE01224 50 300 140*210 4250 3000K 20
ITEM CODE POWER (W) EQUAL WATTS PRODUCT SIZE (MM) LUMEN (LM) COLOR OF LED (KELVIN) PCS/CTN
RLE01201B 20 120 78*138 1700 6500K 50
RLE01211B 20 120 78*138 1700 4500K 50
RLE01221B 20 120 78*138 1700 3000K 50
RLE01202B 30 180 100*167 2550 6500K 40
RLE01212B 30 180 100*167 2550 4500K 40
RLE01222B 30 180 100*167 2550 3000K 40
RLE01203B 40 245 125*200 3400 6500K 40
RLE01213B 40 245 125*200 3400 4500K 40
RLE01223B 40 245 125*200 3400 3000K 40
RLE01204B 50 300 140*210 4250 6500K 20
RLE01214B 50 300 140*210 4250 4500K 20
RLE01224B 50 300 140*210 4250 3000K 20
ITEM CODE POWER (W) EQUAL WATTS PRODUCT SIZE (MM) LUMEN (LM) COLOR OF LED (KELVIN) ENERGY SAVING GRADE PCS/CTN
RLE01205B 18 120 80*138 1820 6500K F 50
RLE01206B 24 150 100*168 2500 6500K F 30
RLE01207B 37 230 120*193 4000 6500K F 20
RLE01208B 45 280 140*224 5000 6500K F 12